> ## Documentation Index
> Fetch the complete documentation index at: https://docs.dintero.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Two test data

> Test companies, credit limits, and order verification thresholds for verifying Two B2B payments in Norway and Sweden in the Dintero Checkout sandbox.

export const CopyValue = ({children}) => {
  const [copied, setCopied] = useState(false);
  const getText = node => {
    if (node == null || typeof node === "boolean") return "";
    if (typeof node === "string" || typeof node === "number") return String(node);
    if (Array.isArray(node)) return node.map(getText).join("");
    if (node.props && node.props.children) return getText(node.props.children);
    return "";
  };
  const text = getText(children);
  const copy = () => {
    navigator.clipboard.writeText(text).then(() => {
      setCopied(true);
      setTimeout(() => setCopied(false), 2000);
    }).catch(err => console.error("Failed to copy:", err));
  };
  return <button type="button" onClick={copy} title={copied ? "Copied" : "Copy"} className="group/copy-button backdrop-blur" style={{
    display: "inline-flex",
    alignItems: "center",
    gap: "0.4em",
    padding: "0.1em 0.45em 0.1em 0",
    margin: 0,
    borderRadius: "0.375rem",
    font: "inherit",
    fontVariantNumeric: "tabular-nums",
    lineHeight: 1.4,
    cursor: "pointer",
    whiteSpace: "nowrap"
  }}>
      <span>{children}</span>
      {copied ? <svg width="16" height="11" viewBox="0 0 16 11" fill="none" xmlns="http://www.w3.org/2000/svg" class="fill-primary dark:fill-primary-light">
          <path d="M14.7813 1.21873C15.0751 1.51248 15.0751 1.98748 14.7813 2.2781L6.53135 10.5312C6.2376 10.825 5.7626 10.825 5.47197 10.5312L1.21885 6.28123C0.925098 5.98748 0.925098 5.51248 1.21885 5.22185C1.5126 4.93123 1.9876 4.9281 2.27822 5.22185L5.99697 8.9406L13.7188 1.21873C14.0126 0.924976 14.4876 0.924976 14.7782 1.21873H14.7813Z">
          </path>
        </svg> : <svg width="18" height="18" viewBox="0 0 18 18" fill="none" xmlns="http://www.w3.org/2000/svg" class="w-4 h-4 text-gray-400 group-hover/copy-button:text-gray-500 dark:text-white/40 dark:group-hover/copy-button:text-white/60">
          <path d="M14.25 5.25H7.25C6.14543 5.25 5.25 6.14543 5.25 7.25V14.25C5.25 15.3546 6.14543 16.25 7.25 16.25H14.25C15.3546 16.25 16.25 15.3546 16.25 14.25V7.25C16.25 6.14543 15.3546 5.25 14.25 5.25Z" stroke="currentColor" stroke-width="1.5" stroke-linecap="round" stroke-linejoin="round">
          </path>
          <path d="M2.80103 11.998L1.77203 5.07397C1.61003 3.98097 2.36403 2.96397 3.45603 2.80197L10.38 1.77297C11.313 1.63397 12.19 2.16297 12.528 3.00097" stroke="currentColor" stroke-width="1.5" stroke-linecap="round" stroke-linejoin="round">
          </path>
        </svg>}
    </button>;
};

## Norway

Default credit limit: Kr 1,000,000.00. Credit availability is affected by sandbox test orders; cancel unfulfilled or refund fulfilled orders to restore it.

**Order verification thresholds:**

| Amount             | Verification                                             |
| ------------------ | -------------------------------------------------------- |
| \< Kr 5,000        | Skip                                                     |
| Kr 5,000 – 9,999   | Email code                                               |
| Kr 10,000 – 49,999 | Vipps Verification + Legal Rep                           |
| >= Kr 50,000       | Vipps Verification + Legal Rep (Legal Rep also required) |

Default onboarding: Email code verification. Vipps Verification + Legal Rep onboarding is always approved.

| Company                                            | Org. no                          | Credit limit | Notes                                                       |
| -------------------------------------------------- | -------------------------------- | ------------ | ----------------------------------------------------------- |
| <CopyValue>INOKIM NORWAY AS</CopyValue>            | <CopyValue>922934479</CopyValue> | Kr 1,000,000 | Exempt from credit calc; onboarding: Vipps + Legal Rep      |
| <CopyValue>STRISE AS</CopyValue>                   | <CopyValue>918330100</CopyValue> | Kr 1,000,000 | Exempt; onboarding: Skip                                    |
| <CopyValue>FURE MEKANISKE AS</CopyValue>           | <CopyValue>985094918</CopyValue> | Kr 1,000,000 | Exempt; onboarding: Skip                                    |
| <CopyValue>DATAGRUPPEN AS</CopyValue>              | <CopyValue>923668853</CopyValue> | Kr 1,000,000 | Exempt; onboarding: Vipps + Legal Rep; verification: Accept |
| <CopyValue>SCANDINAVIAN CAR STYLING AB</CopyValue> | <CopyValue>919168633</CopyValue> | Kr 500,000   | Onboarding: Vipps + Legal Rep; verification: Accept         |
| <CopyValue>MOBIT NORGE AS</CopyValue>              | <CopyValue>974397986</CopyValue> | Kr 250,000   | Verification: Accept                                        |
| <CopyValue>MEDIAHUSET NAUST MEDIA</CopyValue>      | <CopyValue>983772102</CopyValue> | Kr 100,000   | Fraud rejected                                              |
| <CopyValue>BIRGER N HAUG AS</CopyValue>            | <CopyValue>952335863</CopyValue> | Kr 10,000    | Blocked in arrears                                          |
| <CopyValue>AI VISIONS AS</CopyValue>               | <CopyValue>997802020</CopyValue> | Kr 2,000     | —                                                           |
| <CopyValue>THE GOOD GUYS AS</CopyValue>            | <CopyValue>922422508</CopyValue> | Kr 0         | Zero credit; fails order intent                             |
| <CopyValue>ALFA OPPUSSING AS</CopyValue>           | <CopyValue>925718955</CopyValue> | Kr 1,000,000 | Blocked in arrears                                          |
| <CopyValue>STOPPEFFEKT AS</CopyValue>              | <CopyValue>920245404</CopyValue> | Kr 1,000,000 | Verification: Decline                                       |
| <CopyValue>SAMEIET AASGARDEN 930</CopyValue>       | <CopyValue>920069800</CopyValue> | Kr 1,000,000 | Verification: Decline; fraud rejected                       |

## Sweden

Default credit limit: Kr 1,000,000.00. Credit availability is affected by sandbox test orders; cancel unfulfilled or refund fulfilled orders to restore it.

**Order verification thresholds:**

| Amount             | Verification                                 |
| ------------------ | -------------------------------------------- |
| \< Kr 5,000        | Skip                                         |
| Kr 5,000 – 9,999   | Email                                        |
| Kr 10,000 – 49,999 | BankID + Legal Rep                           |
| >= Kr 50,000       | BankID + Legal Rep (Legal Rep also required) |

Default onboarding: Email code verification. BankID + Legal Rep onboarding is always approved.

| Company                                            | Org. no                            | Credit limit | Notes                                                        |
| -------------------------------------------------- | ---------------------------------- | ------------ | ------------------------------------------------------------ |
| <CopyValue>LIDINGO KOMMUN</CopyValue>              | <CopyValue>212000-0191</CopyValue> | Kr 1,000,000 | Exempt; onboarding: BankID + Legal Rep; verification: Accept |
| <CopyValue>VOLUMENTAL AB</CopyValue>               | <CopyValue>556912-4141</CopyValue> | Kr 1,000,000 | Exempt; onboarding: BankID                                   |
| <CopyValue>FISHBRAIN AB (PUBL)</CopyValue>         | <CopyValue>556796-5370</CopyValue> | Kr 1,000,000 | Exempt                                                       |
| <CopyValue>BETTER AUTOMATION SWEDEN AB</CopyValue> | <CopyValue>559418-2528</CopyValue> | Kr 1,000,000 | Exempt; onboarding: BankID + Legal Rep; verification: Accept |
| <CopyValue>IT MARKET SWEDEN AB</CopyValue>         | <CopyValue>556709-2324</CopyValue> | Kr 1,000,000 | Exempt; onboarding: BankID + Legal Rep; verification: Accept |
| <CopyValue>ARJEPLOGS KOMMUN</CopyValue>            | <CopyValue>212000-2668</CopyValue> | Kr 500,000   | Onboarding: Skip; verification: Accept                       |
| <CopyValue>MAKRO KONSULT AKTIEBOLAG</CopyValue>    | <CopyValue>556039-1954</CopyValue> | Kr 250,000   | Onboarding: Skip; verification: Accept                       |
| <CopyValue>GEGA AB</CopyValue>                     | <CopyValue>556781-2903</CopyValue> | Kr 100,000   | —                                                            |
| <CopyValue>STRONG FOOLS STRONGMAN</CopyValue>      | <CopyValue>802546-5751</CopyValue> | Kr 10,000    | —                                                            |
| <CopyValue>TET VIET</CopyValue>                    | <CopyValue>802544-0556</CopyValue> | Kr 2,000     | —                                                            |
| <CopyValue>Bad Brothers Band AB</CopyValue>        | <CopyValue>802536-7528</CopyValue> | Kr 0         | Zero credit; fails order intent                              |
| <CopyValue>Bada Bing Bada Boom AB</CopyValue>      | <CopyValue>559256-8892</CopyValue> | Kr 0         | Zero credit; fails order intent                              |
| <CopyValue>TERMINO C 9330 AB</CopyValue>           | <CopyValue>556676-1986</CopyValue> | Kr 1,000,000 | Blocked in arrears                                           |
| <CopyValue>BADAREN HB</CopyValue>                  | <CopyValue>969667-9449</CopyValue> | Kr 1,000,000 | Blocked in arrears                                           |
| <CopyValue>SLUTA NU</CopyValue>                    | <CopyValue>802515-6228</CopyValue> | Kr 1,000,000 | Verification: Decline                                        |
| <CopyValue>DADAI AB</CopyValue>                    | <CopyValue>559507-7347</CopyValue> | Kr 1,000,000 | Verification: Decline                                        |
| <CopyValue>PRECIS AKTIEBOLAG</CopyValue>           | <CopyValue>556254-3321</CopyValue> | Kr 1,000,000 | Fraud rejected                                               |
| <CopyValue>TERMINO C 11111 AB</CopyValue>          | <CopyValue>559405-3661</CopyValue> | Kr 1,000,000 | Fraud rejected                                               |
