Vipps
| Civ. reg. no | Phone number |
|---|---|
Swish
For testing a positive SEK purchase, use any swedish mobile number. E.g: .MobilePay
For testing a positive DKK purchase, use any danish mobile number. E.g: .Klarna
Norway B2C customers (individuals)
| Flow | Email address | Phone number |
|---|---|---|
| Approved | ||
| Denied | ||
| Dispute: return | ||
| Dispute: goods not received | ||
| Dispute: order already paid | ||
| Dispute: faulty goods | ||
| Dispute: incorrect invoice | ||
| Dispute: high-risk order | ||
| Dispute: unauthorized purchase |
| Field | Approved | Denied | Other flows |
|---|---|---|---|
| First name | |||
| Last Name | |||
| Address | |||
| Zip code | |||
| City | |||
| Country | |||
| Date of birth (DD-MM-YYYY) | |||
| Personal number |
| ||
| OTP (Random 6 digits different from 999999) |
Norway B2B customers (businesses)
| Field | Approved | Denied |
|---|---|---|
| Company registration number | ||
| Company name | ||
| Street | ||
| Zip code | ||
| City | ||
Billie
Sweden B2B customers (businesses)
| Company name. | Organization. no | Address | Zip code | City | First Name | Last Name | Phone | |
|---|---|---|---|---|---|---|---|---|
Two
Norway
Default credit limit: Kr 1,000,000.00. Credit availability is affected by sandbox test orders; cancel unfulfilled or refund fulfilled orders to restore it. Order verification thresholds:| Amount | Verification |
|---|---|
| < Kr 5,000 | Skip |
| Kr 5,000 – 9,999 | Email code |
| Kr 10,000 – 49,999 | Vipps Verification + Legal Rep |
| >= Kr 50,000 | Vipps Verification + Legal Rep (Legal Rep also required) |
| Company | Org. no | Credit limit | Notes |
|---|---|---|---|
| Kr 1,000,000 | Exempt from credit calc; onboarding: Vipps + Legal Rep | ||
| Kr 1,000,000 | Exempt; onboarding: Skip | ||
| Kr 1,000,000 | Exempt; onboarding: Skip | ||
| Kr 1,000,000 | Exempt; onboarding: Vipps + Legal Rep; verification: Accept | ||
| Kr 500,000 | Onboarding: Vipps + Legal Rep; verification: Accept | ||
| Kr 250,000 | Verification: Accept | ||
| Kr 100,000 | Fraud rejected | ||
| Kr 10,000 | Blocked in arrears | ||
| Kr 2,000 | — | ||
| Kr 0 | Zero credit; fails order intent | ||
| Kr 1,000,000 | Blocked in arrears | ||
| Kr 1,000,000 | Verification: Decline | ||
| Kr 1,000,000 | Verification: Decline; fraud rejected |
Sweden
Default credit limit: Kr 1,000,000.00. Credit availability is affected by sandbox test orders; cancel unfulfilled or refund fulfilled orders to restore it. Order verification thresholds:| Amount | Verification |
|---|---|
| < Kr 5,000 | Skip |
| Kr 5,000 – 9,999 | |
| Kr 10,000 – 49,999 | BankID + Legal Rep |
| >= Kr 50,000 | BankID + Legal Rep (Legal Rep also required) |
| Company | Org. no | Credit limit | Notes |
|---|---|---|---|
| Kr 1,000,000 | Exempt; onboarding: BankId + Legal Rep; verification: Accept | ||
| Kr 1,000,000 | Exempt; onboarding: BankId | ||
| Kr 1,000,000 | Exempt | ||
| Kr 1,000,000 | Exempt; onboarding: BankId + Legal Rep; verification: Accept | ||
| Kr 1,000,000 | Exempt; onboarding: BankId + Legal Rep; verification: Accept | ||
| Kr 500,000 | Onboarding: Skip; verification: Accept | ||
| Kr 250,000 | Onboarding: Skip; verification: Accept | ||
| Kr 100,000 | — | ||
| Kr 10,000 | — | ||
| Kr 2,000 | — | ||
| Kr 0 | Zero credit; fails order intent | ||
| Kr 0 | Zero credit; fails order intent | ||
| Kr 1,000,000 | Blocked in arrears | ||
| Kr 1,000,000 | Blocked in arrears | ||
| Kr 1,000,000 | Verification: Decline | ||
| Kr 1,000,000 | Verification: Decline | ||
| Kr 1,000,000 | Fraud rejected | ||
| Kr 1,000,000 | Fraud rejected |
Walley
Norway
Any civic reg. no. can be used for testing purposes, as long as it is in a standard format, and the test person is above 18 years of age. For BankID Norway, use following test users: https://developer.signicat.com/enterprise/identity-methods/norwegian-bankid.html#test-informationB2C customers (consumers)
| Status | First name | Last name | Address | Zip code | City | Civ. reg. no | Phone number | |
|---|---|---|---|---|---|---|---|---|
| Approved | Your own | Your own | ||||||
| Approved | Your own | Your own | ||||||
| Rejected | Your own | Your own |
| Status | First name | Last name | Address | Zip code | City | Civ. reg. no | Phone number | |
|---|---|---|---|---|---|---|---|---|
| Approved | Your own | Your own |
B2B customers (businesses)
| Status | Company name. | Address | Zip code | City | Organization. no |
|---|---|---|---|---|---|
| Approved | |||||
| Not approved |
Sweden
B2C customers (consumers)
Approved test persons: Any civic reg. no. can be used for testing purposes, as long as it is in a standard format, and the test person is above 18 years of age. You can use www.personnummer.nu to create a valid personnummer for Sweden. Rejected test persons| Status | First name | Last name | Address | Zip code | City | Civ. reg. no | Phone number | |
|---|---|---|---|---|---|---|---|---|
| Not approved | Your own | Your own | ||||||
| Not approved | Your own | Your own |
Denmark
Please see Walley docs: https://dev.walleypay.com/docs/paymentsApi/testpersons/denmarkFinland
Please see Walley docs: https://dev.walleypay.com/docs/paymentsApi/testpersons/finlandTesting ON_HOLD
When using the email-address , purchases will be put on hold. Use this email-address with your choice of phone number and one of the social security numbers above. The payment will be put in statusON_HOLD in Dintero’s system. To complete or decline the payment, a GET request to
the Collector anti-fraud callback endpoint is needed.
Contact Dintero if you need to test this.
Instabank
Instabank Finance
| Status | SSN | BankID OTP | BankID Password |
|---|---|---|---|
| Approved | |||
| Rejected |
Gift cards
| Gift card number | PIN | Amount |
|---|---|---|
| 100 NOK | ||
| 1000 NOK |
Discount codes
| Discount code | Discount |
|---|---|
| 20% | |
| 50% | |
| 50% |
Testdata for adding payout destinations
See Testing split payouts for a walkthrough on testing payout destinations and split payments.Bank accounts for testing
| Country | Bank account number | Comment |
|---|---|---|
| NO | ||
| NO | 0533xxxxxxx | Replace with any valid bank account number. See Norske Testdata for generating a valid bank account number with a given register number |
Auto-approval
For testing purposes it is possible to auto-approve or decline a new seller by adding one of the following values topayout_destination_description:
- Approves the case automatically, the case status will be set to
ACTIVE - Declines the case automatically, the case status will be set to
DECLINED - Leaves the signature check for the case, the case status will be set to
WAITING_FOR_SIGNATURE