Test data
Try out the Dintero Checkout Demo
See Dintero PSP card test data for test card numbers, declined scenarios, and simulated response codes.
For Swedbank card test data, see Swedbank test data.
Vipps
| Civ. reg. no | Phone number |
|---|---|
| 12102407944 | +47 40230256 |
See instruction for installing Vipps test App that is required for authorizing a Vipps payment.
Swish
For testing a positive SEK purchase, use any swedish mobile number. E.g: +46 739000001.
MobilePay
For testing a positive DKK purchase, use any danish mobile number. E.g: +45 22222222.
Klarna
Norway B2C customers (individuals)
| Flow | Email address | Phone number |
|---|---|---|
| Approved | customer@email.no | +4740123456 |
| Denied | customer+denied@email.no | +4740123457 |
| Dispute: return | customer+disputed-return@email.no | +4740123474 |
| Dispute: goods not received | customer+disputed-goods_not_received@email.no | +4740123475 |
| Dispute: order already paid | customer+disputed-already_paid@email.no | +4740123476 |
| Dispute: faulty goods | customer+disputed-faulty_goods@email.no | +4740123477 |
| Dispute: incorrect invoice | customer+disputed-incorrect_invoice@email.no | +4740123478 |
| Dispute: high-risk order | customer+disputed-high_risk_order@email.no | +4740123479 |
| Dispute: unauthorized purchase | customer+disputed-unauthorized_purchase@email.no | +4740123480 |
Test data for fields in the Klarna form:
| Field | Approved | Denied | Other flows |
|---|---|---|---|
| First name | Jane | Test | Person NO |
| Last Name | Test | Person-no | Test |
| Address | Edvards Munchs Plass 1 | Sæffleberggate 56 | Edvards Munchs Plass 1 |
| Zip code | 0194 | 0563 | 0194 |
| City | Oslo | Oslo | Oslo |
| Country | NO | NO | NO |
| Date of birth (DD-MM-YYYY) | 01-08-1970 | 01-08-1970 | 01-01-2000 |
| Personal number | NO01087000571 | NO01087000148 |
NO30062449205NO27083206670NO14040845144NO16089639496NO19046731789NO27115906319NO25064127953 |
| OTP (Random 6 digits different from 999999) | 123456 | 123456 | 123456 |
Norway B2B customers (businesses)
| Field | Approved | Denied |
|---|---|---|
| Company registration number | 999999999 | 811111112 |
| Company name | Testcompany-no | Testcompany-no |
| Street | Sæffleberggate 56 | Sæffleberggate 56 |
| Zip code | 0563 | 0563 |
| City | Oslo | Oslo |
youremail@email.com | youremail+denied@email.com |
Further test data for Klarna can be found here
Billie
Sweden B2B customers (businesses)
| Company name. | Organization. no | Address | Zip code | City | First Name | Last Name | Phone | |
|---|---|---|---|---|---|---|---|---|
| Arvidsjaurs Målare AB | 556779-5553 | Box 6865 | 86025 | Sundsvall | Test | Person | +46765260000 | Test-se@billie.io |
Two
Norway
Default credit limit: Kr 1,000,000.00. Credit availability is affected by sandbox test orders; cancel unfulfilled or refund fulfilled orders to restore it.
Order verification thresholds:
| Amount | Verification |
|---|---|
| < Kr 5,000 | Skip |
| Kr 5,000 – 9,999 | Email code |
| Kr 10,000 – 49,999 | Vipps Verification + Legal Rep |
| >= Kr 50,000 | Vipps Verification + Legal Rep (Legal Rep also required) |
Default onboarding: Email code verification. Vipps Verification + Legal Rep onboarding is always approved.
| Company | Org. no | Credit limit | Notes |
|---|---|---|---|
| INOKIM NORWAY AS | 922934479 | Kr 1,000,000 | Exempt from credit calc; onboarding: Vipps + Legal Rep |
| STRISE AS | 918330100 | Kr 1,000,000 | Exempt; onboarding: Skip |
| FURE MEKANISKE AS | 985094918 | Kr 1,000,000 | Exempt; onboarding: Skip |
| DATAGRUPPEN AS | 923668853 | Kr 1,000,000 | Exempt; onboarding: Vipps + Legal Rep; verification: Accept |
| SCANDINAVIAN CAR STYLING AB | 919168633 | Kr 500,000 | Onboarding: Vipps + Legal Rep; verification: Accept |
| MOBIT NORGE AS | 974397986 | Kr 250,000 | Verification: Accept |
| MEDIAHUSET NAUST MEDIA | 983772102 | Kr 100,000 | Fraud rejected |
| BIRGER N HAUG AS | 952335863 | Kr 10,000 | Blocked in arrears |
| AI VISIONS AS | 997802020 | Kr 2,000 | — |
| THE GOOD GUYS AS | 922422508 | Kr 0 | Zero credit; fails order intent |
| ALFA OPPUSSING AS | 925718955 | Kr 1,000,000 | Blocked in arrears |
| STOPPEFFEKT AS | 920245404 | Kr 1,000,000 | Verification: Decline |
| SAMEIET AASGARDEN 930 | 920069800 | Kr 1,000,000 | Verification: Decline; fraud rejected |
Sweden
Default credit limit: Kr 1,000,000.00. Credit availability is affected by sandbox test orders; cancel unfulfilled or refund fulfilled orders to restore it.
Order verification thresholds:
| Amount | Verification |
|---|---|
| < Kr 5,000 | Skip |
| Kr 5,000 – 9,999 | |
| Kr 10,000 – 49,999 | BankID + Legal Rep |
| >= Kr 50,000 | BankID + Legal Rep (Legal Rep also required) |
Default onboarding: Email code verification. BankID + Legal Rep onboarding is always approved.
| Company | Org. no | Credit limit | Notes |
|---|---|---|---|
| LIDINGO KOMMUN | 212000-0191 | Kr 1,000,000 | Exempt; onboarding: BankId + Legal Rep; verification: Accept |
| VOLUMENTAL AB | 556912-4141 | Kr 1,000,000 | Exempt; onboarding: BankId |
| FISHBRAIN AB (PUBL) | 556796-5370 | Kr 1,000,000 | Exempt |
| BETTER AUTOMATION SWEDEN AB | 559418-2528 | Kr 1,000,000 | Exempt; onboarding: BankId + Legal Rep; verification: Accept |
| IT MARKET SWEDEN AB | 556709-2324 | Kr 1,000,000 | Exempt; onboarding: BankId + Legal Rep; verification: Accept |
| ARJEPLOGS KOMMUN | 212000-2668 | Kr 500,000 | Onboarding: Skip; verification: Accept |
| MAKRO KONSULT AKTIEBOLAG | 556039-1954 | Kr 250,000 | Onboarding: Skip; verification: Accept |
| GEGA AB | 556781-2903 | Kr 100,000 | — |
| STRONG FOOLS STRONGMAN | 802546-5751 | Kr 10,000 | — |
| TET VIET | 802544-0556 | Kr 2,000 | — |
| Bad Brothers Band AB | 802536-7528 | Kr 0 | Zero credit; fails order intent |
| Bada Bing Bada Boom AB | 559256-8892 | Kr 0 | Zero credit; fails order intent |
| TERMINO C 9330 AB | 556676-1986 | Kr 1,000,000 | Blocked in arrears |
| BADAREN HB | 969667-9449 | Kr 1,000,000 | Blocked in arrears |
| SLUTA NU | 802515-6228 | Kr 1,000,000 | Verification: Decline |
| DADAI AB | 559507-7347 | Kr 1,000,000 | Verification: Decline |
| PRECIS AKTIEBOLAG | 556254-3321 | Kr 1,000,000 | Fraud rejected |
| TERMINO C 11111 AB | 559405-3661 | Kr 1,000,000 | Fraud rejected |
Walley
Norway
Any civic reg. no. can be used for testing purposes, as long as it is in a standard format, and the test person is above 18 years of age. For BankID Norway, use following test users: https://developer.signicat.com/enterprise/identity-methods/norwegian-bankid.html#test-information
B2C customers (consumers)
| Status | First name | Last name | Address | Zip code | City | Civ. reg. no | Phone number | |
|---|---|---|---|---|---|---|---|---|
| Approved | Approved23 | Norway23 | STORGATA 1 | 9300 | FINNSNES | 01028049923 | Your own | Your own |
| Approved | Approved42 | Norway42 | STORGATA 15 | 9300 | FINNSNES | 01028049842 | Your own | Your own |
| Rejected | Rejected49 | Norway49 | RADARVEIEN 22 | 1152 | OSLO | 01019949849 | Your own | Your own |
The above is the official test data. When using these users it's important to use the name, address and reg. no. provided. You can also use other names, and a valid norwegian social security number, for example:
| Status | First name | Last name | Address | Zip code | City | Civ. reg. no | Phone number | |
|---|---|---|---|---|---|---|---|---|
| Approved | Demo | Person | Gaustadalleen 21 | 0349 | Oslo | 14127638757 | Your own | Your own |
B2B customers (businesses)
| Status | Company name. | Address | Zip code | City | Organization. no |
|---|---|---|---|---|---|
| Approved | Svar Direkte As | C/O Testgruppen | 0508 | Oslo | 937340303 |
| Not approved | Not Approved AS | Testgatan 1 | 0508 | Oslo | 927822334 |
Sweden
B2C customers (consumers)
Approved test persons:
Any civic reg. no. can be used for testing purposes, as long as it is in a standard format, and the test person is above 18 years of age. You can use www.personnummer.nu to create a valid personnummer for Sweden.
Rejected test persons
| Status | First name | Last name | Address | Zip code | City | Civ. reg. no | Phone number | |
|---|---|---|---|---|---|---|---|---|
| Not approved | Rejected00 | Sweden00 | STORGATAN 2 | 84093 | HEDE | 9901010000 | Your own | Your own |
| Not approved | Rejected18 | Sweden18 | STORGATAN 3 | 84093 | HEDE | 9901010018 | Your own | Your own |
For BankID Sweden, use following test users: https://developer.signicat.com/enterprise/identity-methods/swedish-bankid.html#test-information
Denmark
Please see Walley docs: https://dev.walleypay.com/docs/paymentsApi/testpersons/denmark
Finland
Please see Walley docs: https://dev.walleypay.com/docs/paymentsApi/testpersons/finland
Testing ON_HOLD
When using the email-address onhold@collectorbank.se, purchases will be put on hold. Use this email-address with your
choice of phone number and one of the social security numbers above.
The payment will be put in status ON_HOLD in Dintero's system. To complete or decline the payment, a GET request to
the Collector anti-fraud callback endpoint is needed.
Contact Dintero if you need to test this.
Instabank
Instabank Finance
| Status | SSN | BankID OTP | BankID Password |
|---|---|---|---|
| Approved | 01087409968 | otp | qwer1234 |
| Rejected | 2001791617 | otp | qwer1234 |
Gift cards
| Gift card number | PIN | Amount |
|---|---|---|
| 0320988885 | 7091 | 100 NOK |
| 2726208402 | 6521 | 1000 NOK |
Discount codes
| Discount code | Discount |
|---|---|
| save20 | 20% |
| CODE1 | 50% |
| CODE2 | 50% |
Testdata for adding payout destinations
See Testing split payouts for a walkthrough on testing payout destinations and split payments.
Bank accounts for testing
| Country | Bank account number | Comment |
|---|---|---|
| NO | 86011117947 | |
| NO | 0533xxxxxxx | Replace with any valid bank account number. See Norske Testdata for generating a valid bank account number with a given register number |
Auto-approval
For testing purposes it is possible to auto-approve or decline a new seller by adding one of the following values to payout_destination_description:
- "AUTO_APPROVE": Approves the case automatically, the case status will be set to
ACTIVE - "AUTO_DECLINE": Declines the case automatically, the case status will be set to
DECLINED - "AUTO_WAITING_FOR_SIGNATURE": Leaves the signature check for the case, the case status will be set to
WAITING_FOR_SIGNATURE