Checkout Test data
Try out the Dintero Checkout Demo
Dintero PSP Test Data
3D-Secure
All cards here will succeed all operations after performing 3DS with the exception of cards failing 3DS verification.
Visa
| Card number | Expiry | CVC | Type of test data |
|---|---|---|---|
| 4000 0000 0000 0002 | After the current month | Any | Skip 3DS challenge |
| 4000 1000 0000 0000 | After the current month | Any | 3DS method call and challenge |
| 4000 2000 0000 0008 | After the current month | Any | 3DS returns proof of attempt (ECI 6) |
| 4000 3000 0000 0006 | After the current month | Any | 3DS verification fails |
Mastercard
| Card number | Expiry | CVC | Type of test data |
|---|---|---|---|
| 5200 0000 0000 0007 | After the current month | Any | Skip 3DS challenge |
| 5200 0000 0000 0015 | After the current month | Any | 3DS method call and challenge |
| 5200 0000 0000 0023 | After the current month | Any | 3DS returns proof of attempt (ECI 1) |
| 5200 0000 0000 0031 | After the current month | Any | 3DS verification fails |
Declined payments
| Card number | Expiry | CVC | Type of test data | Error code |
|---|---|---|---|---|
| 4100 0000 0000 0076 | After the current month | Any | 3DS authentication required | 1A |
| 4100 0000 0000 0001 | After the current month | Any | Authorization timed out | Error |
| 4100 0000 0000 0019 | After the current month | Any | Capture timed out | Error |
| 4100 0000 0000 0027 | After the current month | Any | Refund timed out | Error |
| 4100 0000 0000 0035 | After the current month | Any | Auto-capture transaction timed out | Error |
| 4100 0000 0000 0043 | After the current month | Any | Cancelling transaction timed out | Error |
| 4100 0000 0000 0050 | After the current month | Any | Provisioning token timed out | Error |
| 5100 0000 0000 0008 | After the current month | Any | Authorization timed out | Error |
| 5100 0000 0000 0016 | After the current month | Any | Capture timed out | Error |
| 5100 0000 0000 0024 | After the current month | Any | Refund timed out | Error |
| 5100 0000 0000 0032 | After the current month | Any | Auto-capture transaction timed out | Error |
| 5100 0000 0000 0040 | After the current month | Any | Cancelling transaction timed out | Error |
| 5100 0000 0000 0057 | After the current month | Any | Provisioning token timed out | Error |
Swedbank
Visa
| Card number | Expiry | CVC | Type of test data |
|---|---|---|---|
| 4925000000000004 | After the current month | Any | Loopback only |
| 4581097032723517 | After the current month | Any | Loopback only |
| 4581099940323133 | After the current month | Any | Loopback only |
| 4581096604172848 | After the current month | Any | Loopback only |
| 4761739001010416 | After the current month | Any | 3DS enrolled, ECI 5, Evry & loopback |
| 4581096477726290 | After the current month | 019 | Swedbank & loopback |
MasterCard
| Card number | Expiry | CVC | Type of test data |
|---|---|---|---|
| 5226612199533406 | 09/28 | 602 | 3DS enrolled, ECI 6, Evry & loopback |
| 5413066399580167 | After the current month | Any | Loopback only |
| 5226609999109486 | After the current month | Any | Loopback only |
| 5226600159865967 | After the current month | Any | Loopback only |
| 5226603115488031 | After the current month | Any | Loopback only |
| 5226604266737382 | After the current month | Any | Loopback only |
| 5226600156995650 | After the current month | Any | Loopback only |
Example tokens
| Card number | Token | CVC |
|---|---|---|
| 4925000000000004 | 1333e495-6ac0-4722-9aa2-5fefd339a40f | Any |
| 5413066399580167 | d18c7744-9838-4f05-9931-1b3ffedaeea1 | Any |
Swedbank creditcard - Magic Amounts (Error Testing Using Amounts)
| Amount | Error Code | Description |
|---|---|---|
| 900305 | MONTHLYLIMITEXCEEDED | The monthly attempt limit has been exceeded |
| 900313 | REJECTED_BY_ACQUIRER_INVALID_AMOUNT | Invalid amount, response-code: 13 |
| 900330 | REJECTED_BY_ACQUIRER_FORMAT_ERROR | Format error, response-code: 30 |
| 900334 | REJECTED_BY_ACQUIRER_POSSIBLE_FRAUD | Possible fraud, response-code: 34 |
| 900343 | REJECTED_BY_ACQUIRER_CARD_STOLEN | Card stolen, response-code: 43 |
| 900354 | REJECTED_BY_ACQUIRER_CARD_EXPIRED | Card expired, response-code: 54 |
| 900351 | REJECTED_BY_ACQUIRER | Unknown error, response-code: 51 |
| 900359 | REJECTED_BY_ACQUIRER_POSSIBLE_FRAUD | Possible fraud, response-code: 59 |
| 900361 | REJECTED_BY_ACQUIRER_INSUFFICIENT_FUNDS | Insufficient funds, response-code: 61 |
| 900362 | REJECTED_BY_ACQUIRER | Unknown error, response-code: 62 |
| 900391 | ACQUIRER_HOST_OFFLINE | Acquirer host offline, response-code: 91 |
| 952400 | DONOTRETRY | Transaction declined, do not retry |
| 952501 | MODIFICATIONSREQUIRED | Transaction is declined and needs modifications |
| 952100 | DAILYLIMITEXCEEDED | The daily attempt limit has been exceeded |
The
DAILYLIMITEXCEEDEDmust be performed 10 times to be triggered, and theMONTHLYLIMITEXCEEDEDhas to be performed 15 times to be triggered. TheSuspensionWarningresponse message appears when the two limit exceeds have 5 attempts left (i.e. after 5 daily or 10 monthly attempts).
Vipps
| Civ. reg. no | Phone number |
|---|---|
| 12102407944 | +47 40230256 |
See instruction for installing Vipps test App that is required for authorizing a Vipps payment.
Swish
For testing a positive SEK purchase, use any swedish mobile number. E.g: +46 739000001.
MobilePay
For testing a positive DKK purchase, use any danish mobile number. E.g: +45 22222222.
Klarna
Norway B2C customers (individuals)
| Flow | Email address | Phone number |
|---|---|---|
| Approved | customer@email.no | +4740123456 |
| Denied | customer+denied@email.no | +4740123457 |
| Dispute: return | customer+disputed-return@email.no | +4740123474 |
| Dispute: goods not received | customer+disputed-goods_not_received@email.no | +4740123475 |
| Dispute: order already paid | customer+disputed-already_paid@email.no | +4740123476 |
| Dispute: faulty goods | customer+disputed-faulty_goods@email.no | +4740123477 |
| Dispute: incorrect invoice | customer+disputed-incorrect_invoice@email.no | +4740123478 |
| Dispute: high-risk order | customer+disputed-high_risk_order@email.no | +4740123479 |
| Dispute: unauthorized purchase | customer+disputed-unauthorized_purchase@email.no | +4740123480 |
Test data for fields in the Klarna form:
| Field | Approved | Denied | Other flows |
|---|---|---|---|
| First name | Jane | Test | Person NO |
| Last Name | Test | Person-no | Test |
| Address | Edvards Munchs Plass 1 | Sæffleberggate 56 | Edvards Munchs Plass 1 |
| Zip code | 0194 | 0563 | 0194 |
| City | Oslo | Oslo | Oslo |
| Country | NO | NO | NO |
| Date of birth (DD-MM-YYYY) | 01-08-1970 | 01-08-1970 | 01-01-2000 |
| Personal number | NO1087000571 | NO1087000148 |
NO30062449205NO27083206670NO14040845144NO16089639496NO19046731789NO27115906319NO25064127953 |
| OTP (Random 6 digits different from 999999) | 123456 | 123456 | 123456 |
Norway B2B customers (businesses)
| Field | Approved | Denied |
|---|---|---|
| Company registration number | 999999999 | 811111112 |
| Company name | Testcompany-no | Testcompany-no |
| Street | Sæffleberggate 56 | Sæffleberggate 56 |
| Zip code | 0563 | 0563 |
| City | Oslo | Oslo |
youremail@email.com | youremail+denied@email.com |
Further test data for Klarna can be found here
Billie
Sweden B2B customers (businesses)
| Company name. | Organization. no | Address | Zip code | City | First Name | Last Name | Phone | |
|---|---|---|---|---|---|---|---|---|
| Arvidsjaurs Målare AB | 556779-5553 | Box 6865 | 86025 | Sundsvall | Test | Person | +46765260000 | Test-se@billie.io |
Walley
Norway
Any civic reg. no. can be used for testing purposes, as long as it is in a standard format, and the test person is above 18 years of age. For BankID Norway, use following test users: https://developer.signicat.com/enterprise/identity-methods/norwegian-bankid.html#test-information
B2C customers (consumers)
| Status | First name | Last name | Address | Zip code | City | Civ. reg. no | Phone number | |
|---|---|---|---|---|---|---|---|---|
| Approved | Approved23 | Norway23 | STORGATA 1 | 9300 | FINNSNES | 01028049923 | Your own | Your own |
| Approved | Approved42 | Norway42 | STORGATA 15 | 9300 | FINNSNES | 01028049842 | Your own | Your own |
| Rejected | Rejected49 | Norway49 | RADARVEIEN 22 | 1152 | OSLO | 01019949849 | Your own | Your own |
The above is the official test data. When using these users it's important to use the name, address and reg. no. provided. You can also use other names, and a valid norwegian social security number, for example:
| Status | First name | Last name | Address | Zip code | City | Civ. reg. no | Phone number | |
|---|---|---|---|---|---|---|---|---|
| Approved | Demo | Person | Gaustadalleen 21 | 0349 | Oslo | 14127638757 | Your own | Your own |
B2B customers (businesses)
| Status | Company name. | Address | Zip code | City | Organization. no |
|---|---|---|---|---|---|
| Approved | Svar Direkte As | C/O Testgruppen | 0508 | Oslo | 937340303 |
| Not approved | Not Approved AS | Testgatan 1 | 0508 | Oslo | 927822334 |
Sweden
B2C customers (consumers)
Approved test persons:
Any civic reg. no. can be used for testing purposes, as long as it is in a standard format, and the test person is above 18 years of age. You can use www.personnummer.nu to create a valid personnummer for Sweden.
Rejected test persons
| Status | First name | Last name | Address | Zip code | City | Civ. reg. no | Phone number | |
|---|---|---|---|---|---|---|---|---|
| Not approved | Rejected00 | Sweden00 | STORGATAN 2 | 84093 | HEDE | 9901010000 | Your own | Your own |
| Not approved | Rejected18 | Sweden18 | STORGATAN 3 | 84093 | HEDE | 9901010018 | Your own | Your own |
For BankID Sweden, use following test users: https://developer.signicat.com/enterprise/identity-methods/swedish-bankid.html#test-information
Denmark
Please see Walley docs: https://dev.walleypay.com/docs/paymentsApi/testpersons/denmark
Finland
Please see Walley docs: https://dev.walleypay.com/docs/paymentsApi/testpersons/finland
Testing ON_HOLD
When using the email-address onhold@collectorbank.se, purchases will be put on hold. Use this email-address with your
choice of phone number and one of the social security numbers above.
The payment will be put in status ON_HOLD in Dintero's system. To complete or decline the payment, a GET request to
Collector anti-fraud callback is needed.
Contact Dintero if you need to test this.
Instabank
Instabank Finance
| Status | SSN | BankID OTP | BankID Password |
|---|---|---|---|
| Approved | 01087409968 | otp | qwer1234 |
| Rejected | 2001791617 | otp | qwer1234 |
Gift cards
| Gift card number | PIN | Amount |
|---|---|---|
| 0320988885 | 7091 | 100 NOK |
| 2726208402 | 6521 | 1000 NOK |
Discount codes
| Discount code | Discount |
|---|---|
| save20 | 20% |
| CODE1 | 50% |
| CODE2 | 50% |
Testdata for adding payout destinations
See Testing split payouts for a walkthrough on testing payout destinations and split payments.
Bank accounts for testing
| Country | Bank account number | Comment |
|---|---|---|
| NO | 86011117947 | |
| NO | 0533xxxxxxx | Replace with any valid bank account number. See Norske Testdata for generating a valid bank account number with a given register number |
Auto-approval
For testing purposes it is possible to auto-approve or decline a new seller by adding one of the following values to payout_destination_description:
- "AUTO_APPROVE": Approves the case automatically, the case status will be set to
ACTIVE - "AUTO_DECLINE": Declines the case automatically, the case status will be set to
DECLINED - "AUTO_WAITING_FOR_SIGNATURE": Leaves the signature check for the case, the case status will be set to
WAITING_FOR_SIGNATURE