Norway B2C customers (individuals)
| Flow | Email address | Phone number |
|---|---|---|
| Approved | ||
| Denied | ||
| Dispute: return | ||
| Dispute: goods not received | ||
| Dispute: order already paid | ||
| Dispute: faulty goods | ||
| Dispute: incorrect invoice | ||
| Dispute: high-risk order | ||
| Dispute: unauthorized purchase |
| Field | Approved | Denied | Other flows |
|---|---|---|---|
| First name | |||
| Last name | |||
| Address | |||
| Zip code | |||
| City | |||
| Country | |||
| Date of birth (DD-MM-YYYY) | |||
| Personal number |
| ||
| OTP (Random 6 digits different from 999999) |
Norway B2B customers (businesses)
| Field | Approved | Denied |
|---|---|---|
| Company registration number | ||
| Company name | ||
| Street | ||
| Zip code | ||
| City | ||