Swedbank test data
Swedbank
Visa
| Card number | Expiry | CVC | Type of test data |
|---|---|---|---|
| 4925000000000004 | After the current month | Any | Loopback only |
| 4581097032723517 | After the current month | Any | Loopback only |
| 4581099940323133 | After the current month | Any | Loopback only |
| 4581096604172848 | After the current month | Any | Loopback only |
| 4761739001010416 | After the current month | Any | 3DS enrolled, ECI 5, Evry & loopback |
| 4581096477726290 | After the current month | 019 | Swedbank & loopback |
MasterCard
| Card number | Expiry | CVC | Type of test data |
|---|---|---|---|
| 5226612199533406 | 09/28 | 602 | 3DS enrolled, ECI 6, Evry & loopback |
| 5413066399580167 | After the current month | Any | Loopback only |
| 5226609999109486 | After the current month | Any | Loopback only |
| 5226600159865967 | After the current month | Any | Loopback only |
| 5226603115488031 | After the current month | Any | Loopback only |
| 5226604266737382 | After the current month | Any | Loopback only |
| 5226600156995650 | After the current month | Any | Loopback only |
Example tokens
| Card number | Token | CVC |
|---|---|---|
| 4925000000000004 | 1333e495-6ac0-4722-9aa2-5fefd339a40f | Any |
| 5413066399580167 | d18c7744-9838-4f05-9931-1b3ffedaeea1 | Any |
Swedbank creditcard - Magic Amounts (Error Testing Using Amounts)
| Amount | Error Code | Description |
|---|---|---|
| 900305 | MONTHLYLIMITEXCEEDED | The monthly attempt limit has been exceeded |
| 900313 | REJECTED_BY_ACQUIRER_INVALID_AMOUNT | Invalid amount, response-code: 13 |
| 900330 | REJECTED_BY_ACQUIRER_FORMAT_ERROR | Format error, response-code: 30 |
| 900334 | REJECTED_BY_ACQUIRER_POSSIBLE_FRAUD | Possible fraud, response-code: 34 |
| 900343 | REJECTED_BY_ACQUIRER_CARD_STOLEN | Card stolen, response-code: 43 |
| 900354 | REJECTED_BY_ACQUIRER_CARD_EXPIRED | Card expired, response-code: 54 |
| 900351 | REJECTED_BY_ACQUIRER | Unknown error, response-code: 51 |
| 900359 | REJECTED_BY_ACQUIRER_POSSIBLE_FRAUD | Possible fraud, response-code: 59 |
| 900361 | REJECTED_BY_ACQUIRER_INSUFFICIENT_FUNDS | Insufficient funds, response-code: 61 |
| 900362 | REJECTED_BY_ACQUIRER | Unknown error, response-code: 62 |
| 900391 | ACQUIRER_HOST_OFFLINE | Acquirer host offline, response-code: 91 |
| 952400 | DONOTRETRY | Transaction declined, do not retry |
| 952501 | MODIFICATIONSREQUIRED | Transaction is declined and needs modifications |
| 952100 | DAILYLIMITEXCEEDED | The daily attempt limit has been exceeded |
The
DAILYLIMITEXCEEDEDmust be performed 10 times to be triggered, and theMONTHLYLIMITEXCEEDEDhas to be performed 15 times to be triggered. TheSuspensionWarningresponse message appears when the two limit exceeds have 5 attempts left (i.e. after 5 daily or 10 monthly attempts).