Norway
Default credit limit: Kr 1,000,000.00. Credit availability is affected by sandbox test orders; cancel unfulfilled or refund fulfilled orders to restore it.
Order verification thresholds:
| Amount | Verification |
|---|
| < Kr 5,000 | Skip |
| Kr 5,000 – 9,999 | Email code |
| Kr 10,000 – 49,999 | Vipps Verification + Legal Rep |
| >= Kr 50,000 | Vipps Verification + Legal Rep (Legal Rep also required) |
Default onboarding: Email code verification. Vipps Verification + Legal Rep onboarding is always approved.
| Company | Org. no | Credit limit | Notes |
|---|
| | Kr 1,000,000 | Exempt from credit calc; onboarding: Vipps + Legal Rep |
| | Kr 1,000,000 | Exempt; onboarding: Skip |
| | Kr 1,000,000 | Exempt; onboarding: Skip |
| | Kr 1,000,000 | Exempt; onboarding: Vipps + Legal Rep; verification: Accept |
| | Kr 500,000 | Onboarding: Vipps + Legal Rep; verification: Accept |
| | Kr 250,000 | Verification: Accept |
| | Kr 100,000 | Fraud rejected |
| | Kr 10,000 | Blocked in arrears |
| | Kr 2,000 | — |
| | Kr 0 | Zero credit; fails order intent |
| | Kr 1,000,000 | Blocked in arrears |
| | Kr 1,000,000 | Verification: Decline |
| | Kr 1,000,000 | Verification: Decline; fraud rejected |
Sweden
Default credit limit: Kr 1,000,000.00. Credit availability is affected by sandbox test orders; cancel unfulfilled or refund fulfilled orders to restore it.
Order verification thresholds:
| Amount | Verification |
|---|
| < Kr 5,000 | Skip |
| Kr 5,000 – 9,999 | Email |
| Kr 10,000 – 49,999 | BankID + Legal Rep |
| >= Kr 50,000 | BankID + Legal Rep (Legal Rep also required) |
Default onboarding: Email code verification. BankID + Legal Rep onboarding is always approved.
| Company | Org. no | Credit limit | Notes |
|---|
| | Kr 1,000,000 | Exempt; onboarding: BankID + Legal Rep; verification: Accept |
| | Kr 1,000,000 | Exempt; onboarding: BankID |
| | Kr 1,000,000 | Exempt |
| | Kr 1,000,000 | Exempt; onboarding: BankID + Legal Rep; verification: Accept |
| | Kr 1,000,000 | Exempt; onboarding: BankID + Legal Rep; verification: Accept |
| | Kr 500,000 | Onboarding: Skip; verification: Accept |
| | Kr 250,000 | Onboarding: Skip; verification: Accept |
| | Kr 100,000 | — |
| | Kr 10,000 | — |
| | Kr 2,000 | — |
| | Kr 0 | Zero credit; fails order intent |
| | Kr 0 | Zero credit; fails order intent |
| | Kr 1,000,000 | Blocked in arrears |
| | Kr 1,000,000 | Blocked in arrears |
| | Kr 1,000,000 | Verification: Decline |
| | Kr 1,000,000 | Verification: Decline |
| | Kr 1,000,000 | Fraud rejected |
| | Kr 1,000,000 | Fraud rejected |
Last modified on June 29, 2026